Endpoint definition
↥Name | Z21_RIGHT_SIDE |
---|---|
Long name | Right side |
Hospital Discharge registry | ICD-10: ZB01 |
Cause of Death registry | ICD-10: ZB01 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Name | Z21_RIGHT_SIDE |
---|---|
Long name | Right side |
Hospital Discharge registry | ICD-10: ZB01 |
Cause of Death registry | ICD-10: ZB01 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 18 | 11 | 7 |
Unadjusted prevalence (%) | 0.01 | 0.01 | 0.01 |
Mean age at first event (years) | 68.82 | 74.63 | 59.69 |
Case fatality at 5-years (%) | 0.00 | 0.00 | 0.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.0 | 1.0 | 2.0 |
Recurrence at 6 months (%) | 55.56 | 36.36 | 85.71 |
before Right side
after Right side
Loading survival analyses plot…
Loading survival analyses table…