Endpoint definition
↥Name | Z21_PROPHYLACT_SURGE |
---|---|
Long name | Prophylactic surgery |
Hospital Discharge registry | ICD-10: Z40 |
Cause of Death registry | ICD-10: Z40 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Name | Z21_PROPHYLACT_SURGE |
---|---|
Long name | Prophylactic surgery |
Hospital Discharge registry | ICD-10: Z40 |
Cause of Death registry | ICD-10: Z40 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 67 | 61 | 6 |
Unadjusted prevalence (%) | 0.03 | 0.05 | 0.01 |
Mean age at first event (years) | 48.53 | 48.38 | 50.06 |
Case fatality at 5-years (%) | 1.49 | 0.00 | 16.67 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 25.37 | 26.23 | 16.67 |
before Prophylactic surgery
after Prophylactic surgery
Loading survival analyses plot…
Loading survival analyses table…