Endpoint definition
↥Name | Z21_PROCREATIVE_MANAG |
---|---|
Long name | Procreative management |
Hospital Discharge registry | ICD-10: Z31 |
Cause of Death registry | ICD-10: Z31 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Name | Z21_PROCREATIVE_MANAG |
---|---|
Long name | Procreative management |
Hospital Discharge registry | ICD-10: Z31 |
Cause of Death registry | ICD-10: Z31 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 4863 | 3148 | 1715 |
Unadjusted prevalence (%) | 2.24 | 2.56 | 1.82 |
Mean age at first event (years) | 39.38 | 40.18 | 37.90 |
Case fatality at 5-years (%) | 0.47 | 0.57 | 0.29 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 25.72 | 25.57 | 26.01 |
before Procreative management
after Procreative management
Loading survival analyses plot…
Loading survival analyses table…