Endpoint definition
↥Name | Z21_PELVIC_REGION |
---|---|
Long name | Pelvic region |
Hospital Discharge registry | ICD-10: ZA50 |
Cause of Death registry | ICD-10: ZA50 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Name | Z21_PELVIC_REGION |
---|---|
Long name | Pelvic region |
Hospital Discharge registry | ICD-10: ZA50 |
Cause of Death registry | ICD-10: ZA50 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 9 | - | - |
Unadjusted prevalence (%) | 0.00 | - | - |
Mean age at first event (years) | 63.90 | - | - |
Case fatality at 5-years (%) | 0.00 | - | - |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | - | - |
Recurrence at 6 months (%) | 11.11 | - | - |
before Pelvic region
after Pelvic region
Loading survival analyses plot…
Loading survival analyses table…