Endpoint definition
↥Name | Z21_OUTCO_DELIV |
---|---|
Long name | Outcome of delivery |
Hospital Discharge registry | ICD-10: Z37 |
Cause of Death registry | ICD-10: Z37 |
Sex specific endpoint | 2 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Name | Z21_OUTCO_DELIV |
---|---|
Long name | Outcome of delivery |
Hospital Discharge registry | ICD-10: Z37 |
Cause of Death registry | ICD-10: Z37 |
Sex specific endpoint | 2 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 5729 | 5729 | - |
Unadjusted prevalence (%) | 2.64 | 4.66 | - |
Mean age at first event (years) | 30.60 | 30.60 | - |
Case fatality at 5-years (%) | 0.00 | 0.00 | - |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | - |
Recurrence at 6 months (%) | 0.40 | 0.40 | - |
before Outcome of delivery
after Outcome of delivery
Loading survival analyses plot…
Loading survival analyses table…