Endpoint definition
↥Name | Z21_OTHER_SURGI_FOLLOW__CARE |
---|---|
Long name | Other surgical follow-up care |
Hospital Discharge registry | ICD-10: Z48 |
Cause of Death registry | ICD-10: Z48 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Name | Z21_OTHER_SURGI_FOLLOW__CARE |
---|---|
Long name | Other surgical follow-up care |
Hospital Discharge registry | ICD-10: Z48 |
Cause of Death registry | ICD-10: Z48 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 338 | 175 | 163 |
Unadjusted prevalence (%) | 0.16 | 0.14 | 0.17 |
Mean age at first event (years) | 49.33 | 49.10 | 49.58 |
Case fatality at 5-years (%) | 5.92 | 3.43 | 8.59 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 4.44 | 4.57 | 4.29 |
before Other surgical follow-up care
after Other surgical follow-up care
Loading survival analyses plot…
Loading survival analyses table…