Endpoint definition
↥Name | Z21_OTHER_PROBL_RELATED_UPBRI |
---|---|
Long name | Other problems related to upbringing |
Hospital Discharge registry | ICD-10: Z62 |
Cause of Death registry | ICD-10: Z62 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Name | Z21_OTHER_PROBL_RELATED_UPBRI |
---|---|
Long name | Other problems related to upbringing |
Hospital Discharge registry | ICD-10: Z62 |
Cause of Death registry | ICD-10: Z62 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 72 | 50 | 22 |
Unadjusted prevalence (%) | 0.03 | 0.04 | 0.02 |
Mean age at first event (years) | 16.12 | 16.31 | 15.70 |
Case fatality at 5-years (%) | 0.00 | 0.00 | 0.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 34.72 | 36.00 | 31.82 |
before Other problems related to upbringing
after Other problems related to upbringing
Loading survival analyses plot…
Loading survival analyses table…