Endpoint definition
↥Name | Z21_OTHER_ORTHOPA_FOLLOW__CARE |
---|---|
Long name | Other orthopaedic follow-up care |
Hospital Discharge registry | ICD-10: Z47 |
Cause of Death registry | ICD-10: Z47 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Name | Z21_OTHER_ORTHOPA_FOLLOW__CARE |
---|---|
Long name | Other orthopaedic follow-up care |
Hospital Discharge registry | ICD-10: Z47 |
Cause of Death registry | ICD-10: Z47 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 931 | 551 | 380 |
Unadjusted prevalence (%) | 0.43 | 0.45 | 0.40 |
Mean age at first event (years) | 50.24 | 51.20 | 48.84 |
Case fatality at 5-years (%) | 1.93 | 2.18 | 1.58 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 7.95 | 8.71 | 6.84 |
before Other orthopaedic follow-up care
after Other orthopaedic follow-up care
Loading survival analyses plot…
Loading survival analyses table…