Endpoint definition
↥Name | Z21_OTHER_MEDICAL_CARE |
---|---|
Long name | Other medical care |
Hospital Discharge registry | ICD-10: Z51 |
Cause of Death registry | ICD-10: Z51 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Name | Z21_OTHER_MEDICAL_CARE |
---|---|
Long name | Other medical care |
Hospital Discharge registry | ICD-10: Z51 |
Cause of Death registry | ICD-10: Z51 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 3866 | 2170 | 1696 |
Unadjusted prevalence (%) | 1.78 | 1.77 | 1.80 |
Mean age at first event (years) | 58.35 | 54.85 | 62.83 |
Case fatality at 5-years (%) | 18.49 | 14.10 | 24.12 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 33.08 | 34.15 | 31.72 |
before Other medical care
after Other medical care
Loading survival analyses plot…
Loading survival analyses table…