Endpoint definition
↥Name | Z21_NEED_OTH_PROPHYLACT_MEASU |
---|---|
Long name | Need for other prophylactic measures |
Hospital Discharge registry | ICD-10: Z29 |
Cause of Death registry | ICD-10: Z29 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Name | Z21_NEED_OTH_PROPHYLACT_MEASU |
---|---|
Long name | Need for other prophylactic measures |
Hospital Discharge registry | ICD-10: Z29 |
Cause of Death registry | ICD-10: Z29 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 66 | 27 | 39 |
Unadjusted prevalence (%) | 0.03 | 0.02 | 0.04 |
Mean age at first event (years) | 51.01 | 43.65 | 56.11 |
Case fatality at 5-years (%) | 9.09 | 7.41 | 10.26 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 16.67 | 25.93 | 10.26 |
before Need for other prophylactic measures
after Need for other prophylactic measures
Loading survival analyses plot…
Loading survival analyses table…