Endpoint definition
↥Name | Z21_LOWER_LEG |
---|---|
Long name | Lower leg |
Hospital Discharge registry | ICD-10: ZA60 |
Cause of Death registry | ICD-10: ZA60 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Name | Z21_LOWER_LEG |
---|---|
Long name | Lower leg |
Hospital Discharge registry | ICD-10: ZA60 |
Cause of Death registry | ICD-10: ZA60 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 53 | 34 | 19 |
Unadjusted prevalence (%) | 0.02 | 0.03 | 0.02 |
Mean age at first event (years) | 54.89 | 54.29 | 55.95 |
Case fatality at 5-years (%) | 3.77 | 2.94 | 5.26 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 11.32 | 11.76 | 10.53 |
before Lower leg
after Lower leg
Loading survival analyses plot…
Loading survival analyses table…