Endpoint definition
↥Name | Z21_LEFT_SIDE |
---|---|
Long name | Left side |
Hospital Discharge registry | ICD-10: ZB00 |
Cause of Death registry | ICD-10: ZB00 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Name | Z21_LEFT_SIDE |
---|---|
Long name | Left side |
Hospital Discharge registry | ICD-10: ZB00 |
Cause of Death registry | ICD-10: ZB00 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 22 | 10 | 12 |
Unadjusted prevalence (%) | 0.01 | 0.01 | 0.01 |
Mean age at first event (years) | 67.05 | 67.30 | 66.85 |
Case fatality at 5-years (%) | 4.55 | 10.00 | 0.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 31.82 | 40.00 | 25.00 |
before Left side
after Left side
Loading survival analyses plot…
Loading survival analyses table…