Endpoint definition
↥Name | Z21_HIP_THIGH |
---|---|
Long name | Hip and thigh |
Hospital Discharge registry | ICD-10: ZA51 |
Cause of Death registry | ICD-10: ZA51 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Name | Z21_HIP_THIGH |
---|---|
Long name | Hip and thigh |
Hospital Discharge registry | ICD-10: ZA51 |
Cause of Death registry | ICD-10: ZA51 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 21 | 18 | - |
Unadjusted prevalence (%) | 0.01 | 0.01 | - |
Mean age at first event (years) | 58.36 | 56.47 | - |
Case fatality at 5-years (%) | 0.00 | 0.00 | - |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | - |
Recurrence at 6 months (%) | 9.52 | 11.11 | - |
before Hip and thigh
after Hip and thigh
Loading survival analyses plot…
Loading survival analyses table…