Endpoint definition
↥Name | Z21_HAND |
---|---|
Long name | Hand |
Hospital Discharge registry | ICD-10: ZA40 |
Cause of Death registry | ICD-10: ZA40 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Name | Z21_HAND |
---|---|
Long name | Hand |
Hospital Discharge registry | ICD-10: ZA40 |
Cause of Death registry | ICD-10: ZA40 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 63 | 39 | 24 |
Unadjusted prevalence (%) | 0.03 | 0.03 | 0.03 |
Mean age at first event (years) | 52.35 | 48.97 | 57.85 |
Case fatality at 5-years (%) | 0.00 | 0.00 | 0.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 4.76 | 5.13 | 4.17 |
before Hand
after Hand
Loading survival analyses plot…
Loading survival analyses table…