Endpoint definition
↥Name | Z21_FIT_ADJ_OTH_DEVICES |
---|---|
Long name | Fitting and adjustment of other devices |
Hospital Discharge registry | ICD-10: Z46 |
Cause of Death registry | ICD-10: Z46 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Name | Z21_FIT_ADJ_OTH_DEVICES |
---|---|
Long name | Fitting and adjustment of other devices |
Hospital Discharge registry | ICD-10: Z46 |
Cause of Death registry | ICD-10: Z46 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 4609 | 2196 | 2413 |
Unadjusted prevalence (%) | 2.12 | 1.79 | 2.56 |
Mean age at first event (years) | 68.20 | 66.55 | 69.69 |
Case fatality at 5-years (%) | 5.97 | 4.96 | 6.88 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 33.22 | 34.43 | 32.12 |
before Fitting and adjustment of other devices
after Fitting and adjustment of other devices
Loading survival analyses plot…
Loading survival analyses table…