Endpoint definition
↥Name | Z21_DONORS_ORGANS_TISSU |
---|---|
Long name | Donors of organs and tissues |
Hospital Discharge registry | ICD-10: Z52 |
Cause of Death registry | ICD-10: Z52 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Name | Z21_DONORS_ORGANS_TISSU |
---|---|
Long name | Donors of organs and tissues |
Hospital Discharge registry | ICD-10: Z52 |
Cause of Death registry | ICD-10: Z52 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 138 | 76 | 62 |
Unadjusted prevalence (%) | 0.06 | 0.06 | 0.07 |
Mean age at first event (years) | 50.02 | 49.80 | 50.30 |
Case fatality at 5-years (%) | 7.25 | 2.63 | 12.90 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 28.99 | 32.89 | 24.19 |
before Donors of organs and tissues
after Donors of organs and tissues
Loading survival analyses plot…
Loading survival analyses table…