Endpoint definition
↥Name | Z21_CONVALESCENCE |
---|---|
Long name | Convalescence |
Hospital Discharge registry | ICD-10: Z54 |
Cause of Death registry | ICD-10: Z54 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Name | Z21_CONVALESCENCE |
---|---|
Long name | Convalescence |
Hospital Discharge registry | ICD-10: Z54 |
Cause of Death registry | ICD-10: Z54 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 795 | 563 | 232 |
Unadjusted prevalence (%) | 0.37 | 0.46 | 0.25 |
Mean age at first event (years) | 53.13 | 51.15 | 57.96 |
Case fatality at 5-years (%) | 3.90 | 2.31 | 7.76 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 7.92 | 7.28 | 9.48 |
before Convalescence
after Convalescence
Loading survival analyses plot…
Loading survival analyses table…