Endpoint definition
↥Name | Z21_CONTRACEPTIVE_MANAG |
---|---|
Long name | Contraceptive management |
Hospital Discharge registry | ICD-10: Z30 |
Cause of Death registry | ICD-10: Z30 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Name | Z21_CONTRACEPTIVE_MANAG |
---|---|
Long name | Contraceptive management |
Hospital Discharge registry | ICD-10: Z30 |
Cause of Death registry | ICD-10: Z30 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 13141 | 11061 | 2080 |
Unadjusted prevalence (%) | 6.06 | 9.00 | 2.21 |
Mean age at first event (years) | 38.47 | 37.93 | 41.35 |
Case fatality at 5-years (%) | 0.08 | 0.08 | 0.05 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 17.18 | 18.22 | 11.68 |
before Contraceptive management
after Contraceptive management
Loading survival analyses plot…
Loading survival analyses table…