Endpoint definition
↥Name | Z21_CARE_INVOLVI_DIALY |
---|---|
Long name | Care involving dialysis |
Hospital Discharge registry | ICD-10: Z49 |
Cause of Death registry | ICD-10: Z49 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Name | Z21_CARE_INVOLVI_DIALY |
---|---|
Long name | Care involving dialysis |
Hospital Discharge registry | ICD-10: Z49 |
Cause of Death registry | ICD-10: Z49 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 1153 | 393 | 760 |
Unadjusted prevalence (%) | 0.53 | 0.32 | 0.81 |
Mean age at first event (years) | 56.43 | 54.35 | 57.51 |
Case fatality at 5-years (%) | 14.14 | 9.92 | 16.32 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 3.0 | 3.0 | 3.0 |
Recurrence at 6 months (%) | 63.40 | 66.67 | 61.71 |
before Care involving dialysis
after Care involving dialysis
Loading survival analyses plot…
Loading survival analyses table…