Endpoint definition
↥Name | Z21_ANTEN_SCREE |
---|---|
Long name | Antenatal screening |
Hospital Discharge registry | ICD-10: Z36 |
Cause of Death registry | ICD-10: Z36 |
Sex specific endpoint | 2 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Name | Z21_ANTEN_SCREE |
---|---|
Long name | Antenatal screening |
Hospital Discharge registry | ICD-10: Z36 |
Cause of Death registry | ICD-10: Z36 |
Sex specific endpoint | 2 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 17826 | 17826 | - |
Unadjusted prevalence (%) | 8.21 | 14.51 | - |
Mean age at first event (years) | 30.33 | 30.33 | - |
Case fatality at 5-years (%) | 0.01 | 0.01 | - |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.0 | 2.0 | - |
Recurrence at 6 months (%) | 65.33 | 65.33 | - |
before Antenatal screening
after Antenatal screening
Loading survival analyses plot…
Loading survival analyses table…