Endpoint definition
↥Name | Z21_ANKLE_FOOT |
---|---|
Long name | Ankle and foot |
Hospital Discharge registry | ICD-10: ZA70 |
Cause of Death registry | ICD-10: ZA70 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Name | Z21_ANKLE_FOOT |
---|---|
Long name | Ankle and foot |
Hospital Discharge registry | ICD-10: ZA70 |
Cause of Death registry | ICD-10: ZA70 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 104 | 76 | 28 |
Unadjusted prevalence (%) | 0.05 | 0.06 | 0.03 |
Mean age at first event (years) | 49.82 | 48.10 | 54.49 |
Case fatality at 5-years (%) | 1.92 | 1.32 | 3.57 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 3.85 | 3.95 | 3.57 |
before Ankle and foot
after Ankle and foot
Loading survival analyses plot…
Loading survival analyses table…