Endpoint definition
↥Name | VWXY20_UNSPE_FALL |
---|---|
Long name | Unspecified fall |
Hospital Discharge registry | ICD-10: W19 |
Cause of Death registry | ICD-10: W19 |
Level in the ICD-hierarchy | 5 |
First defined in version | DF4 |
Name | VWXY20_UNSPE_FALL |
---|---|
Long name | Unspecified fall |
Hospital Discharge registry | ICD-10: W19 |
Cause of Death registry | ICD-10: W19 |
Level in the ICD-hierarchy | 5 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 120 | 50 | 70 |
Unadjusted prevalence (%) | 0.06 | 0.04 | 0.07 |
Mean age at first event (years) | 63.16 | 70.44 | 57.97 |
Case fatality at 5-years (%) | 56.67 | 56.00 | 57.14 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 0.83 | - | 1.43 |
before Unspecified fall
after Unspecified fall
Loading survival analyses plot…
Loading survival analyses table…