Endpoint definition
↥Name | VWXY20_SEQUEL_TRANSPO_ACCIDENTS |
---|---|
Long name | Sequelae of transport accidents |
Hospital Discharge registry | ICD-10: Y85 |
Cause of Death registry | ICD-10: Y85 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Name | VWXY20_SEQUEL_TRANSPO_ACCIDENTS |
---|---|
Long name | Sequelae of transport accidents |
Hospital Discharge registry | ICD-10: Y85 |
Cause of Death registry | ICD-10: Y85 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 8 | - | - |
Unadjusted prevalence (%) | 0.00 | - | - |
Mean age at first event (years) | 56.03 | - | - |
Case fatality at 5-years (%) | 75.00 | - | - |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | - | - |
Recurrence at 6 months (%) | - | - | - |
before Sequelae of transport accidents
after Sequelae of transport accidents
Loading survival analyses plot…
Loading survival analyses table…