Endpoint definition
↥Name | VWXY20_SEQUEL_OTHER_ACCIDENTS |
---|---|
Long name | Sequelae of other accidents |
Hospital Discharge registry | ICD-10: Y86 |
Cause of Death registry | ICD-10: Y86 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Name | VWXY20_SEQUEL_OTHER_ACCIDENTS |
---|---|
Long name | Sequelae of other accidents |
Hospital Discharge registry | ICD-10: Y86 |
Cause of Death registry | ICD-10: Y86 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 52 | 15 | 37 |
Unadjusted prevalence (%) | 0.02 | 0.01 | 0.04 |
Mean age at first event (years) | 74.79 | 81.81 | 71.94 |
Case fatality at 5-years (%) | 100.00 | 100.00 | 100.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | - | - | - |
before Sequelae of other accidents
after Sequelae of other accidents
Loading survival analyses plot…
Loading survival analyses table…