Endpoint definition
↥Name | VWXY20_OTHER_FALL_ONE_LEVEL |
---|---|
Long name | Other fall from one level to another |
Hospital Discharge registry | ICD-10: W17 |
Cause of Death registry | ICD-10: W17 |
Level in the ICD-hierarchy | 5 |
First defined in version | DF4 |
Name | VWXY20_OTHER_FALL_ONE_LEVEL |
---|---|
Long name | Other fall from one level to another |
Hospital Discharge registry | ICD-10: W17 |
Cause of Death registry | ICD-10: W17 |
Level in the ICD-hierarchy | 5 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 21 | 10 | 11 |
Unadjusted prevalence (%) | 0.01 | 0.01 | 0.01 |
Mean age at first event (years) | 37.51 | 32.97 | 41.63 |
Case fatality at 5-years (%) | 4.76 | 10.00 | 0.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | - | - | - |
before Other fall from one level to another
after Other fall from one level to another
Loading survival analyses plot…
Loading survival analyses table…