Endpoint definition
↥Name | VWXY20_MUUT_TAPATURMAT |
---|---|
Long name | !!!Muut tapaturmat |
Hospital Discharge registry | ICD-10: Y96 |
Cause of Death registry | ICD-10: Y96 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF4 |
Name | VWXY20_MUUT_TAPATURMAT |
---|---|
Long name | !!!Muut tapaturmat |
Hospital Discharge registry | ICD-10: Y96 |
Cause of Death registry | ICD-10: Y96 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 40 | 18 | 22 |
Unadjusted prevalence (%) | 0.02 | 0.01 | 0.02 |
Mean age at first event (years) | 50.58 | 52.53 | 48.99 |
Case fatality at 5-years (%) | 0.00 | 0.00 | 0.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 7.50 | 16.67 | - |
before !!!Muut tapaturmat
after !!!Muut tapaturmat
Loading survival analyses plot…
Loading survival analyses table…