Endpoint definition
↥Name | VWXY20_FALL_SAME_LEVEL |
---|---|
Long name | Fall on same level |
Hospital Discharge registry | ICD-10: W01 |
Cause of Death registry | ICD-10: W01 |
Level in the ICD-hierarchy | 5 |
First defined in version | DF4 |
Name | VWXY20_FALL_SAME_LEVEL |
---|---|
Long name | Fall on same level |
Hospital Discharge registry | ICD-10: W01 |
Cause of Death registry | ICD-10: W01 |
Level in the ICD-hierarchy | 5 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 483 | 230 | 253 |
Unadjusted prevalence (%) | 0.22 | 0.19 | 0.27 |
Mean age at first event (years) | 67.55 | 68.82 | 66.40 |
Case fatality at 5-years (%) | 59.21 | 52.17 | 65.61 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 1.86 | 2.61 | 1.19 |
before Fall on same level
after Fall on same level
Loading survival analyses plot…
Loading survival analyses table…