Endpoint definition
↥| Name | VWXY20_DRUGS_MEDICAM_BIOLO_SUBST_CAUSI_ADVER_EFFEC_THERAPE_USE |
|---|---|
| Long name | Drugs, medicaments and biological substances causing adverse effects in therapeutic use |
| Level in the ICD-hierarchy | 3 |
| First defined in version | DF4 |
No definition available.
| Name | VWXY20_DRUGS_MEDICAM_BIOLO_SUBST_CAUSI_ADVER_EFFEC_THERAPE_USE |
|---|---|
| Long name | Drugs, medicaments and biological substances causing adverse effects in therapeutic use |
| Level in the ICD-hierarchy | 3 |
| First defined in version | DF4 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 18 | 11 | 7 |
| Unadjusted prevalence (%) | 0.01 | 0.01 | 0.01 |
| Mean age at first event (years) | 61.94 | 63.07 | 60.17 |
| Case fatality at 5-years (%) | 50.00 | 45.45 | 57.14 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
| Recurrence at 6 months (%) | - | - | - |
before Drugs, medicaments and biological substances causing adverse effects in therapeutic use
after Drugs, medicaments and biological substances causing adverse effects in therapeutic use
Loading survival analyses plot…
Loading survival analyses table…