Endpoint definition
↥Name | VWXY20_CONTACT_W_MACHINERY |
---|---|
Long name | Contact with machinery |
Hospital Discharge registry | ICD-10: W31 |
Cause of Death registry | ICD-10: W31 |
Level in the ICD-hierarchy | 5 |
First defined in version | DF4 |
Name | VWXY20_CONTACT_W_MACHINERY |
---|---|
Long name | Contact with machinery |
Hospital Discharge registry | ICD-10: W31 |
Cause of Death registry | ICD-10: W31 |
Level in the ICD-hierarchy | 5 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 17 | - | 15 |
Unadjusted prevalence (%) | 0.01 | - | 0.02 |
Mean age at first event (years) | 48.49 | - | 51.13 |
Case fatality at 5-years (%) | 11.76 | - | 13.33 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | - | 1.0 |
Recurrence at 6 months (%) | - | - | - |
before Contact with machinery
after Contact with machinery
Loading survival analyses plot…
Loading survival analyses table…