Endpoint definition
↥Name | VWXY20_ASSAU_SHARP_OBJECT |
---|---|
Long name | Assault by sharp object |
Hospital Discharge registry | ICD-10: X99 |
Cause of Death registry | ICD-10: X99 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Name | VWXY20_ASSAU_SHARP_OBJECT |
---|---|
Long name | Assault by sharp object |
Hospital Discharge registry | ICD-10: X99 |
Cause of Death registry | ICD-10: X99 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 7 | - | - |
Unadjusted prevalence (%) | 0.00 | - | - |
Mean age at first event (years) | 50.76 | - | - |
Case fatality at 5-years (%) | 57.14 | - | - |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | - | - |
Recurrence at 6 months (%) | - | - | - |
before Assault by sharp object
after Assault by sharp object
Loading survival analyses plot…
Loading survival analyses table…