Endpoint definition
↥Name | VWXY20_ASSAU_BODILY_FORCE |
---|---|
Long name | Assault by bodily force |
Hospital Discharge registry | ICD-10: Y04 |
Cause of Death registry | ICD-10: Y04 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Name | VWXY20_ASSAU_BODILY_FORCE |
---|---|
Long name | Assault by bodily force |
Hospital Discharge registry | ICD-10: Y04 |
Cause of Death registry | ICD-10: Y04 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 17 | - | 13 |
Unadjusted prevalence (%) | 0.01 | - | 0.01 |
Mean age at first event (years) | 38.19 | - | 39.14 |
Case fatality at 5-years (%) | 17.65 | - | 23.08 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | - | 1.0 |
Recurrence at 6 months (%) | - | - | - |
before Assault by bodily force
after Assault by bodily force
Loading survival analyses plot…
Loading survival analyses table…