Endpoint definition
↥Name | VIT_DEF |
---|---|
Long name | Vitamin deficiency |
Include | E4_VIT_A_DEF, E4_THIA_DEF, E4_NIAC_DEF, E4_VIT_B_DEF, E4_VIT_C_DEF, E4_VIT_D_DEF, E4_VIT_E_DEF, E4_VIT_K_DEF, E4_VIT_NAS_DEF |
First defined in version | DF2 |
ascorbic acid deficiency: A condition due to a dietary deficiency of ascorbic acid (vitamin C), characterized by malaise, lethargy, and weakness. As the disease progresses, joints, muscles, and subcutaneous tissues may become the sites of hemorrhage. Ascorbic acid deficiency frequently develops into scurvy in young children fed unsupplemented cow's milk exclusively during their first year. It develops also commonly in chronic alcoholism. (Cecil Textbook of Medicine, 19th ed, p1177)
Name | VIT_DEF |
---|---|
Long name | Vitamin deficiency |
Include | E4_VIT_A_DEF, E4_THIA_DEF, E4_NIAC_DEF, E4_VIT_B_DEF, E4_VIT_C_DEF, E4_VIT_D_DEF, E4_VIT_E_DEF, E4_VIT_K_DEF, E4_VIT_NAS_DEF |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 632 | 372 | 260 |
Unadjusted prevalence (%) | 0.29 | 0.30 | 0.28 |
Mean age at first event (years) | 51.95 | 50.32 | 54.28 |
Case fatality at 5-years (%) | 8.39 | 4.84 | 13.46 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 15.82 | 17.74 | 13.08 |
before Vitamin deficiency
after Vitamin deficiency
Loading survival analyses plot…
Loading survival analyses table…