Endpoint definition
↥Name | VD_MI |
---|---|
Long name | Vascular dementia (multiple infarctations) |
Hospital Discharge registry | ICD-10: F011 |
Cause of Death registry | ICD-10: F011 |
First defined in version | DF2 |
Latin name | Dementia e multis infarctibus |
Name | VD_MI |
---|---|
Long name | Vascular dementia (multiple infarctations) |
Hospital Discharge registry | ICD-10: F011 |
Cause of Death registry | ICD-10: F011 |
First defined in version | DF2 |
Latin name | Dementia e multis infarctibus |
All | Female | Male | |
---|---|---|---|
Number of individuals | 194 | 83 | 111 |
Unadjusted prevalence (%) | 0.09 | 0.07 | 0.12 |
Mean age at first event (years) | 73.45 | 75.25 | 72.11 |
Case fatality at 5-years (%) | 43.30 | 43.37 | 43.24 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 23.71 | 27.71 | 20.72 |
before Vascular dementia (multiple infarctations)
after Vascular dementia (multiple infarctations)
Loading survival analyses plot…
Loading survival analyses table…