Endpoint definition
↥Name | ST19_POISO_MEDICI_ADVERSE |
---|---|
Long name | Poisoning by medicine, drug-induced |
Hospital Discharge: ATC drug used | ANY |
Level in the ICD-hierarchy | C |
First defined in version | DF5 |
Latin name | Intoxicatio medicamentosa |
Name | ST19_POISO_MEDICI_ADVERSE |
---|---|
Long name | Poisoning by medicine, drug-induced |
Hospital Discharge: ATC drug used | ANY |
Level in the ICD-hierarchy | C |
First defined in version | DF5 |
Latin name | Intoxicatio medicamentosa |
All | Female | Male | |
---|---|---|---|
Number of individuals | 1505 | 931 | 574 |
Unadjusted prevalence (%) | 0.69 | 0.76 | 0.61 |
Mean age at first event (years) | 39.29 | 38.28 | 40.92 |
Case fatality at 5-years (%) | 3.52 | 2.04 | 5.92 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 10.37 | 11.28 | 8.89 |
before Poisoning by medicine, drug-induced
after Poisoning by medicine, drug-induced
Loading survival analyses plot…
Loading survival analyses table…