Endpoint definition
↥Name | ST19_OPEN_WOUND_NECK |
---|---|
Long name | Open wound of neck |
Hospital Discharge registry | ICD-10: S11 |
Cause of Death registry | ICD-10: S11 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Latin name | Vulnus colli |
Name | ST19_OPEN_WOUND_NECK |
---|---|
Long name | Open wound of neck |
Hospital Discharge registry | ICD-10: S11 |
Cause of Death registry | ICD-10: S11 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Latin name | Vulnus colli |
All | Female | Male | |
---|---|---|---|
Number of individuals | 119 | 42 | 77 |
Unadjusted prevalence (%) | 0.05 | 0.03 | 0.08 |
Mean age at first event (years) | 42.95 | 43.04 | 42.90 |
Case fatality at 5-years (%) | 5.88 | 4.76 | 6.49 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 5.88 | 11.90 | 2.60 |
before Open wound of neck
after Open wound of neck
Loading survival analyses plot…
Loading survival analyses table…