Endpoint definition
↥Name | ST19_OPEN_WOUND_HEAD |
---|---|
Long name | Open wound of head |
Hospital Discharge registry | ICD-10: S01 |
Cause of Death registry | ICD-10: S01 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Latin name | Vulnus capitis |
Name | ST19_OPEN_WOUND_HEAD |
---|---|
Long name | Open wound of head |
Hospital Discharge registry | ICD-10: S01 |
Cause of Death registry | ICD-10: S01 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Latin name | Vulnus capitis |
All | Female | Male | |
---|---|---|---|
Number of individuals | 8126 | 3128 | 4998 |
Unadjusted prevalence (%) | 3.74 | 2.55 | 5.31 |
Mean age at first event (years) | 51.50 | 53.02 | 50.54 |
Case fatality at 5-years (%) | 5.59 | 5.59 | 5.58 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 3.86 | 4.00 | 3.78 |
before Open wound of head
after Open wound of head
Loading survival analyses plot…
Loading survival analyses table…