Endpoint definition
↥Name | ST19_ASPHYXIATION |
---|---|
Long name | Asphyxiation |
Hospital Discharge registry | ICD-10: T71 |
Cause of Death registry | ICD-10: T71 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Latin name | Asphyxiatio |
Name | ST19_ASPHYXIATION |
---|---|
Long name | Asphyxiation |
Hospital Discharge registry | ICD-10: T71 |
Cause of Death registry | ICD-10: T71 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Latin name | Asphyxiatio |
All | Female | Male | |
---|---|---|---|
Number of individuals | 10 | 6 | - |
Unadjusted prevalence (%) | 0.00 | 0.00 | - |
Mean age at first event (years) | 60.63 | 58.32 | - |
Case fatality at 5-years (%) | 10.00 | 0.00 | - |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | - |
Recurrence at 6 months (%) | - | - | - |
before Asphyxiation
after Asphyxiation
Loading survival analyses plot…
Loading survival analyses table…