Endpoint definition
↥Name | RHEU_ARTHRITIS_OTH |
---|---|
Long name | Other arthritis (FG) |
Include | M13_POLYARTHRITIS, M13_MONOARTHRITIS, M13_ARTHRITISNAS |
First defined in version | DF2 |
arthritis: An inflammatory process affecting a joint. Causes include infection, autoimmune processes, degenerative processes, and trauma. Signs and symptoms may include swelling around the affected joint and pain.
Name | RHEU_ARTHRITIS_OTH |
---|---|
Long name | Other arthritis (FG) |
Include | M13_POLYARTHRITIS, M13_MONOARTHRITIS, M13_ARTHRITISNAS |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 5109 | 3105 | 2004 |
Unadjusted prevalence (%) | 2.35 | 2.53 | 2.13 |
Mean age at first event (years) | 49.87 | 48.37 | 52.21 |
Case fatality at 5-years (%) | 2.35 | 1.55 | 3.59 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 2.0 | 1.0 |
Recurrence at 6 months (%) | 39.48 | 44.83 | 31.19 |
before Other arthritis (FG)
after Other arthritis (FG)
Loading survival analyses plot…
Loading survival analyses table…