Endpoint definition
↥Name | RHEUMA_NOS |
---|---|
Long name | Other/unspecified rheumatoid arthritis |
Hospital Discharge registry | ICD-10: M069/M068, ICD-8: 7123[8-9] |
Cause of Death registry | ICD-10: M069/M068, ICD-8: 7123[8-9] |
First defined in version | DF2 |
rheumatoid arthritis: A chronic, systemic autoimmune disorder characterized by inflammation in the synovial membranes and articular surfaces. It manifests primarily as a symmetric, erosive polyarthritis that spares the axial skeleton and is typically associated with the presence in the serum of rheumatoid factor.
Name | RHEUMA_NOS |
---|---|
Long name | Other/unspecified rheumatoid arthritis |
Hospital Discharge registry | ICD-10: M069/M068, ICD-8: 7123[8-9] |
Cause of Death registry | ICD-10: M069/M068, ICD-8: 7123[8-9] |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 1925 | 1384 | 541 |
Unadjusted prevalence (%) | 0.89 | 1.13 | 0.57 |
Mean age at first event (years) | 48.15 | 47.28 | 50.39 |
Case fatality at 5-years (%) | 3.95 | 3.25 | 5.73 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.0 | 2.0 | 2.0 |
Recurrence at 6 months (%) | 36.36 | 36.92 | 34.94 |
before Other/unspecified rheumatoid arthritis
after Other/unspecified rheumatoid arthritis
Loading survival analyses plot…
Loading survival analyses table…