Endpoint definition
↥Name | R18_UNSPE_URINARY_INCONTINENCE |
---|---|
Long name | Unspecified urinary incontinence |
Hospital Discharge registry | ICD-10: R32 |
Cause of Death registry | ICD-10: R32 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Name | R18_UNSPE_URINARY_INCONTINENCE |
---|---|
Long name | Unspecified urinary incontinence |
Hospital Discharge registry | ICD-10: R32 |
Cause of Death registry | ICD-10: R32 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 1357 | 1160 | 197 |
Unadjusted prevalence (%) | 0.63 | 0.94 | 0.21 |
Mean age at first event (years) | 56.66 | 57.01 | 54.57 |
Case fatality at 5-years (%) | 2.28 | 1.29 | 8.12 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.0 | 2.0 | 1.0 |
Recurrence at 6 months (%) | 46.87 | 50.26 | 26.90 |
before Unspecified urinary incontinence
after Unspecified urinary incontinence
Loading survival analyses plot…
Loading survival analyses table…