Endpoint definition
↥Name | R18_SOMNOLENCE |
---|---|
Long name | Somnolence |
Hospital Discharge registry | ICD-10: R400 |
Cause of Death registry | ICD-10: R400 |
Level in the ICD-hierarchy | C |
First defined in version | DF5 |
Name | R18_SOMNOLENCE |
---|---|
Long name | Somnolence |
Hospital Discharge registry | ICD-10: R400 |
Cause of Death registry | ICD-10: R400 |
Level in the ICD-hierarchy | C |
First defined in version | DF5 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 173 | 97 | 76 |
Unadjusted prevalence (%) | 0.08 | 0.08 | 0.08 |
Mean age at first event (years) | 50.13 | 45.79 | 55.67 |
Case fatality at 5-years (%) | 10.98 | 8.25 | 14.47 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 24.86 | 32.99 | 14.47 |
before Somnolence
after Somnolence
Loading survival analyses plot…
Loading survival analyses table…