Endpoint definition
↥Name | R18_POLYURIA |
---|---|
Long name | Polyuria |
Hospital Discharge registry | ICD-10: R35 |
Cause of Death registry | ICD-10: R35 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Latin name | Polyuria |
Name | R18_POLYURIA |
---|---|
Long name | Polyuria |
Hospital Discharge registry | ICD-10: R35 |
Cause of Death registry | ICD-10: R35 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Latin name | Polyuria |
All | Female | Male | |
---|---|---|---|
Number of individuals | 3340 | 1426 | 1914 |
Unadjusted prevalence (%) | 1.54 | 1.16 | 2.03 |
Mean age at first event (years) | 58.95 | 53.41 | 63.08 |
Case fatality at 5-years (%) | 3.62 | 1.12 | 5.49 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 33.08 | 33.73 | 32.60 |
before Polyuria
after Polyuria
Loading survival analyses plot…
Loading survival analyses table…