Endpoint definition
↥Name | R18_HEARTBURN |
---|---|
Long name | Heartburn |
Hospital Discharge registry | ICD-10: R12 |
Cause of Death registry | ICD-10: R12 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Latin name | Pyrosis |
Name | R18_HEARTBURN |
---|---|
Long name | Heartburn |
Hospital Discharge registry | ICD-10: R12 |
Cause of Death registry | ICD-10: R12 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Latin name | Pyrosis |
All | Female | Male | |
---|---|---|---|
Number of individuals | 1094 | 651 | 443 |
Unadjusted prevalence (%) | 0.50 | 0.53 | 0.47 |
Mean age at first event (years) | 56.75 | 55.87 | 58.04 |
Case fatality at 5-years (%) | 4.48 | 3.84 | 5.42 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 7.04 | 6.61 | 7.67 |
before Heartburn
after Heartburn
Loading survival analyses plot…
Loading survival analyses table…