Endpoint definition
↥Name | R18_CRAMP_SPASM |
---|---|
Long name | Cramp and spasm |
Hospital Discharge registry | ICD-10: R252 |
Cause of Death registry | ICD-10: R252 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF4 |
Latin name | Crampus |
Name | R18_CRAMP_SPASM |
---|---|
Long name | Cramp and spasm |
Hospital Discharge registry | ICD-10: R252 |
Cause of Death registry | ICD-10: R252 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF4 |
Latin name | Crampus |
All | Female | Male | |
---|---|---|---|
Number of individuals | 587 | 289 | 298 |
Unadjusted prevalence (%) | 0.27 | 0.24 | 0.32 |
Mean age at first event (years) | 52.08 | 49.35 | 54.72 |
Case fatality at 5-years (%) | 5.11 | 3.11 | 7.05 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 14.99 | 15.57 | 14.43 |
before Cramp and spasm
after Cramp and spasm
Loading survival analyses plot…
Loading survival analyses table…