Endpoint definition
↥Name | R18_ANURIA_OLIGU |
---|---|
Long name | Anuria and oliguria |
Hospital Discharge registry | ICD-10: R34 |
Cause of Death registry | ICD-10: R34 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Latin name | Anuria |
Name | R18_ANURIA_OLIGU |
---|---|
Long name | Anuria and oliguria |
Hospital Discharge registry | ICD-10: R34 |
Cause of Death registry | ICD-10: R34 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Latin name | Anuria |
All | Female | Male | |
---|---|---|---|
Number of individuals | 91 | 37 | 54 |
Unadjusted prevalence (%) | 0.04 | 0.03 | 0.06 |
Mean age at first event (years) | 58.99 | 55.16 | 61.61 |
Case fatality at 5-years (%) | 25.27 | 21.62 | 27.78 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 4.40 | - | 7.41 |
before Anuria and oliguria
after Anuria and oliguria
Loading survival analyses plot…
Loading survival analyses table…