Endpoint definition
↥Name | R18_ANOREXIA |
---|---|
Long name | Anorexia |
Hospital Discharge registry | ICD-10: R630, ICD-8: 78400 |
Cause of Death registry | ICD-10: R630, ICD-8: 78400 |
Level in the ICD-hierarchy | C |
First defined in version | DF5 |
Name | R18_ANOREXIA |
---|---|
Long name | Anorexia |
Hospital Discharge registry | ICD-10: R630, ICD-8: 78400 |
Cause of Death registry | ICD-10: R630, ICD-8: 78400 |
Level in the ICD-hierarchy | C |
First defined in version | DF5 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 243 | 196 | 47 |
Unadjusted prevalence (%) | 0.11 | 0.16 | 0.05 |
Mean age at first event (years) | 30.25 | 27.94 | 39.88 |
Case fatality at 5-years (%) | 2.88 | 1.02 | 10.64 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 20.16 | 23.47 | 6.38 |
before Anorexia
after Anorexia
Loading survival analyses plot…
Loading survival analyses table…