Endpoint definition
↥| Name | POLYCYTVERA |
|---|---|
| Long name | Polycythaemia vera |
| Hospital Discharge registry | ICD-10: D45, ICD-8: 208 |
| Cause of Death registry | ICD-10: D45, ICD-8: 208 |
| First defined in version | DF2, additional |
chronic myeloproliferative disorder: A clonal hematopoietic stem cell disorder, characterized by proliferation in the bone marrow of one or more of the myeloid (i.e., granulocytic, erythroid, megakaryocytic, and mast cell) lineages. It is primarily a neoplasm of adults. (WHO 2008)
| Name | POLYCYTVERA |
|---|---|
| Long name | Polycythaemia vera |
| Hospital Discharge registry | ICD-10: D45, ICD-8: 208 |
| Cause of Death registry | ICD-10: D45, ICD-8: 208 |
| First defined in version | DF2, additional |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 394 | 198 | 196 |
| Unadjusted prevalence (%) | 0.18 | 0.16 | 0.21 |
| Mean age at first event (years) | 61.66 | 61.79 | 61.53 |
| Case fatality at 5-years (%) | 5.33 | 6.06 | 4.59 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 8.5 | 8.0 | 9.0 |
| Recurrence at 6 months (%) | 76.90 | 76.77 | 77.04 |
before Polycythaemia vera
after Polycythaemia vera
Loading survival analyses plot…
Loading survival analyses table…