Endpoint definition
↥Name | PD_DEMENTIA |
---|---|
Long name | Dementia due to Parkinsons disease |
First defined in version | DF2 |
obsolete_dementia: ['An acquired organic mental disorder with loss of intellectual abilities of sufficient severity to interfere with social or occupational functioning. The dysfunction is multifaceted and involves memory, behavior, personality, judgment, attention, spatial relations, language, abstract thought, and other executive functions. The intellectual decline is usually progressive, and initially spares the level of consciousness.']
Name | PD_DEMENTIA |
---|---|
Long name | Dementia due to Parkinsons disease |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 267 | 98 | 169 |
Unadjusted prevalence (%) | 0.12 | 0.08 | 0.18 |
Mean age at first event (years) | 75.29 | 76.29 | 74.70 |
Case fatality at 5-years (%) | 40.82 | 37.76 | 42.60 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.0 | 1.0 | 2.0 |
Recurrence at 6 months (%) | 38.20 | 25.51 | 45.56 |
before Dementia due to Parkinsons disease
after Dementia due to Parkinsons disease
Loading survival analyses plot…
Loading survival analyses table…