Endpoint definition
↥Name | NASH |
---|---|
Long name | Nonalcoholic steatohepatitis |
Hospital Discharge registry | ICD-10: K7380 |
Cause of Death registry | ICD-10: K7380 |
First defined in version | DF2 |
Hepatitis, Alcoholic: INFLAMMATION of the LIVER due to ALCOHOL ABUSE. It is characterized by NECROSIS of HEPATOCYTES, infiltration by NEUTROPHILS, and deposit of MALLORY BODIES. Depending on its severity, the inflammatory lesion may be reversible or progress to LIVER CIRRHOSIS.
Name | NASH |
---|---|
Long name | Nonalcoholic steatohepatitis |
Hospital Discharge registry | ICD-10: K7380 |
Cause of Death registry | ICD-10: K7380 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 51 | 30 | 21 |
Unadjusted prevalence (%) | 0.02 | 0.02 | 0.02 |
Mean age at first event (years) | 58.17 | 56.72 | 60.22 |
Case fatality at 5-years (%) | 0.00 | 0.00 | 0.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 2.0 |
Recurrence at 6 months (%) | 41.18 | 33.33 | 52.38 |
before Nonalcoholic steatohepatitis
after Nonalcoholic steatohepatitis
Loading survival analyses plot…
Loading survival analyses table…