Endpoint definition
↥Name | MYOCLONUS |
---|---|
Long name | Myoclonus, drug-induced |
Hospital Discharge registry | ICD-10: G253 |
Hospital Discharge: ATC drug used | ANY |
Level in the ICD-hierarchy | C |
First defined in version | DF5 |
Name | MYOCLONUS |
---|---|
Long name | Myoclonus, drug-induced |
Hospital Discharge registry | ICD-10: G253 |
Hospital Discharge: ATC drug used | ANY |
Level in the ICD-hierarchy | C |
First defined in version | DF5 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 7 | - | - |
Unadjusted prevalence (%) | 0.00 | - | - |
Mean age at first event (years) | 42.54 | - | - |
Case fatality at 5-years (%) | 14.29 | - | - |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | - | - |
Recurrence at 6 months (%) | 14.29 | - | - |
before Myoclonus, drug-induced
after Myoclonus, drug-induced
Loading survival analyses plot…
Loading survival analyses table…